U.S. EXPORT SALES COTTON - December 03, 2020
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 26 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     6.6      1.7       6.6      3.3        0.7       0.0
   AUSTRIA            :     3.4      1.4       3.1      0.3        0.0       0.0
   GERMANY            :     0.0      0.0       0.5      1.0        0.0       0.0
   GREECE             :     0.4      0.0       1.2      0.5        0.0       0.0
   ITALY              :     2.3      0.0       1.7      0.8        0.7       0.0
   PORTUGL            :     0.1      0.0       0.1      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.0       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     4.6      4.7       4.9      4.5        0.0       0.0
   SWITZLD            :     0.9      1.1       0.0      0.0        0.0       0.0
   TURKEY             :     3.8      3.6       4.9      4.5        0.0       0.0
                      :
JAPAN                 :     0.7      2.4       1.2      1.6        0.0       0.0
                      :
TAIWAN                :     0.4      0.0       0.0      0.2        0.0       0.0
                      :
CHINA                 :    39.9      8.4      62.7     12.7        0.0       0.0
                      :
INDIA                 :   102.6     68.7      76.5     58.7        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    56.5     52.7      78.3     37.0        0.0       0.0
   BAHRAIN            :     0.0      3.8       1.3      2.8        0.0       0.0
   BANGLADH           :    10.1      6.9      17.7      5.8        0.0       0.0
   HG KONG            :     4.8      0.0       0.0      0.0        0.0       0.0
   INDNSIA            :     1.1      2.5       2.2      3.4        0.0       0.0
   KOR REP            :     0.8      0.3       0.9      0.3        0.0       0.0
   MALAYSA            :     0.2      0.0       0.8      0.0        0.0       0.0
   PAKISTN            :    19.3     27.7      26.4      8.6        0.0       0.0
   THAILND            :     2.1      3.3       3.1      6.9        0.0       0.0
   VIETNAM            :    18.2      8.3      25.9      9.1        0.0       0.0
                      :
AFRICA                :     4.4      5.5       2.2      2.5        0.0       0.0
   EGYPT              :     4.4      5.5       2.2      1.2        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    20.1     17.2      18.6     12.2        0.0       0.0
   BRAZIL             :     0.2      0.0       0.2      0.3        0.0       0.0
   COLOMB             :     0.1      0.0       0.2      0.2        0.0       0.0
   GUATMAL            :     0.1      0.0       0.8      0.4        0.0       0.0
   HONDURA            :     2.2      0.8       1.6      1.0        0.0       0.0
   MEXICO             :     0.2      0.1       0.1      0.3        0.0       0.0
   PERU               :    14.0     11.9      11.5      3.2        0.0       0.0
   SALVADR            :     3.3      4.4       4.3      7.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   235.9    161.2     251.1    132.7        0.7       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   235.9    161.2     251.1    132.7        0.7       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 26 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    16.0     11.7       1.3      3.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.7      0.3       0.2      0.0        0.0       0.0
   ITALY              :     0.9      1.5       0.0      1.6        0.0       0.0
   PORTUGL            :    14.4      9.5       1.1      1.5        0.0       0.0
   SPAIN              :     0.0      0.2       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   371.7    498.5     230.2    230.9        4.0       0.0
   TURKEY             :   371.7    498.5     230.2    230.9        4.0       0.0
                      :
JAPAN                 :    18.1    108.0      16.7     31.9        3.3       0.0
                      :
TAIWAN                :    14.1     24.3      21.5     80.0        0.0       0.0
                      :
CHINA                 :  1654.7   1602.9    1869.3    270.0      140.5       0.0
                      :
INDIA                 :    31.8    179.6      16.9    192.8        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2632.4   4012.2    1486.5   1800.2      164.3       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   361.0    629.3     193.2    250.9       13.2       0.0
   HG KONG            :    13.1      8.4       0.0      0.0        0.0       0.0
   INDNSIA            :   381.0    422.7     183.5    257.9       84.1       0.0
   KOR REP            :    77.5    148.3      39.4    103.0        0.0       0.0
   MALAYSA            :   147.5    175.6      62.1     61.0       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   523.7    984.3     303.8    250.9        0.0       0.0
   PHIL               :     5.3      1.2       2.8      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    98.9    231.7      56.8    103.4        0.0       0.0
   VIETNAM            :  1024.4   1410.8     644.9    766.0       27.5       0.0
                      :
AFRICA                :    31.5      8.2      16.8     19.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    30.7      8.2      16.6     10.8        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.0        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   853.7    946.0     377.6    420.8      311.1       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    12.1     10.2       7.4     16.3        2.6       0.0
   COLOMB             :     6.9     23.4       7.5     13.3        0.0       0.0
   ECUADOR            :     8.8     13.6       8.4     14.3        0.0       0.0
   GUATMAL            :    71.3    103.8      41.8     41.1       26.0       0.0
   HONDURA            :    44.2     48.9      15.0      9.5        6.1       0.0
   MEXICO             :   550.3    548.8     224.6    235.4      257.3       0.0
   NICARAG            :     9.7      3.9       6.2      6.5        0.0       0.0
   PERU               :    43.4     70.6      26.9     47.5        0.0       0.0
   SALVADR            :   107.1    122.9      36.0     36.9       19.1       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5624.0   7391.5    4036.7   3049.3      623.1       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5624.0   7391.5    4036.7   3049.3      623.1       4.4
EXPORTS FOR OWN ACCT  :       -        -      41.9     22.1          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 26 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :    11.1     21.5      11.6      9.8        0.0       0.0
   TURKEY             :    11.1     21.5      11.6      9.8        0.0       0.0
                      :
JAPAN                 :     5.1      6.8       0.5      0.3        0.0       0.0
                      :
TAIWAN                :     0.2      3.0       5.1      4.9        0.0       0.0
                      :
CHINA                 :     5.2      0.0      19.3      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    50.1     25.3      36.8     23.3        0.0       0.0
   BANGLADH           :    10.9      1.4       1.3      7.8        0.0       0.0
   INDNSIA            :     1.3      9.4      15.4     12.0        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :     4.4     13.1         *      1.8        0.0       0.0
   PHIL               :     0.0      0.4       0.0      0.0        0.0       0.0
   THAILND            :     0.0      0.0       0.5      0.0        0.0       0.0
   VIETNAM            :    33.5      0.9      19.6      1.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :    27.5      2.6      12.4      3.8       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    27.5      2.6      12.3      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    99.1     59.2      86.2     42.3       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    99.1     59.2      86.2     42.3       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 26 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      2.0       0.0      0.4        0.0       0.0
   TURKEY             :     0.0      2.0       0.0      0.4        0.0       0.0
                      :
JAPAN                 :     6.3     13.6       4.4      6.8        4.1       0.0
                      :
TAIWAN                :     2.6      0.4       1.3      0.4        0.0       0.0
                      :
CHINA                 :     0.0      0.0       3.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     1.8      0.6       0.0      0.0        0.0       0.0
   VIETNAM            :     1.8      0.6       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    10.7     16.6       9.2      7.7        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    10.7     16.6       9.2      7.7        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 26 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    16.0     11.7       1.8      3.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.7      0.3       0.2      0.0        0.0       0.0
   ITALY              :     0.9      1.5       0.5      1.6        0.0       0.0
   PORTUGL            :    14.4      9.5       1.1      1.5        0.0       0.0
   SPAIN              :     0.0      0.2       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   382.7    522.1     241.8    241.1        4.0       0.0
   TURKEY             :   382.7    522.1     241.8    241.1        4.0       0.0
                      :
JAPAN                 :    29.6    128.4      21.6     39.0        7.3       0.0
                      :
TAIWAN                :    16.9     27.7      27.9     85.3        0.0       0.0
                      :
CHINA                 :  1659.9   1602.9    1892.1    270.0      140.5       0.0
                      :
INDIA                 :    31.8    179.6      16.9    193.1        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2684.3   4038.1    1523.3   1823.5      164.3       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   371.8    630.7     194.5    258.7       13.2       0.0
   HG KONG            :    13.1      8.4       0.0      0.0        0.0       0.0
   INDNSIA            :   382.3    432.1     198.9    269.9       84.1       0.0
   KOR REP            :    77.5    148.3      39.4    103.0        0.0       0.0
   MALAYSA            :   147.5    175.6      62.2     61.0       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   528.1    997.4     303.8    252.7        0.0       0.0
   PHIL               :     5.3      1.7       2.8      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    98.9    231.7      57.2    103.4        0.0       0.0
   VIETNAM            :  1059.7   1412.3     664.5    767.6       27.5       0.0
                      :
AFRICA                :    31.5      8.2      16.8     19.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    30.7      8.2      16.6     10.8        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.0        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   881.3    948.6     390.0    424.6      335.9       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    12.1     10.2       7.4     16.3        2.6       0.0
   COLOMB             :     6.9     23.4       7.5     13.3        0.0       0.0
   ECUADOR            :     8.8     13.6       8.5     14.3        0.0       0.0
   GUATMAL            :    71.3    103.8      41.8     43.3       26.0       0.0
   HONDURA            :    44.2     48.9      15.0      9.5        6.1       0.0
   MEXICO             :   577.8    551.5     236.9    237.0      282.1       0.0
   NICARAG            :     9.7      3.9       6.2      6.5        0.0       0.0
   PERU               :    43.4     70.6      26.9     47.5        0.0       0.0
   SALVADR            :   107.1    122.9      36.0     36.9       19.1       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5733.9   7467.3    4132.1   3099.3      651.9       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5733.9   7467.3    4132.1   3099.3      651.9       4.4
EXPORTS FOR OWN ACCT  :       -        -      41.9     22.1          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------