U.S. EXPORT SALES COTTON SEED - December 03, 2020
COTTONSEED                                          MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF November 26 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :    23.0     27.0      16.5     14.9        0.0       0.0
                      :
CHINA                 :     2.0      0.0       0.0      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    45.1     50.1      16.2     27.7        0.0       0.0
   JORDAN             :     0.0      2.4       0.0      0.4        0.0       0.0
   KOR REP            :    42.0     46.9      16.0     26.6        0.0       0.0
   OMAN               :     0.0      0.2       0.0      0.0        0.0       0.0
   S ARAB             :     3.0      0.3       0.0      0.3        0.0       0.0
   U AR EM            :     0.0      0.4       0.0      0.4        0.0       0.0
   VIETNAM            :     0.1      0.0       0.2      0.0        0.0       0.0
                      :
AFRICA                :     0.8      1.2       0.3      2.2        0.0       0.0
   MOROCCO            :     0.8      1.2       0.3      2.2        0.0       0.0
                      :
WESTERN HEMISPHERE    :     3.0     11.3      10.2     18.4          *       0.0
   CANADA             :     0.2      0.2       0.1      0.3          *       0.0
   MEXICO             :     2.9     11.2      10.1     18.1        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    73.9     89.7      43.1     63.2          *       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    73.9     89.7      43.1     63.2          *       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------