U.S. EXPORT SALES COTTON - March 04, 2021
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 25 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     8.8      5.9      13.6      5.4        0.7       0.0
   AUSTRIA            :     4.1      2.7       6.6      2.1        0.0       0.0
   CZECH RE           :     0.1      0.0       0.0      0.0        0.0       0.0
   GERMANY            :     0.0      1.0       0.5      1.0        0.0       0.0
   GREECE             :     0.4      0.5       2.1      0.7        0.0       0.0
   ITALY              :     3.8      1.2       4.2      1.0        0.7       0.0
   PORTUGL            :     0.1      0.1       0.2      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.1       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     6.0      8.3       9.7     10.3        0.0       0.0
   SWITZLD            :     0.0      1.6       0.0      0.0        0.0       0.0
   TURKEY             :     6.0      6.8       9.7     10.3        0.0       0.0
                      :
JAPAN                 :     3.4      1.7       1.8      3.4        0.0       0.0
                      :
TAIWAN                :     0.4      0.4       0.4      0.2        0.0       0.0
                      :
CHINA                 :    46.9     39.2     107.7     20.7        0.0       0.0
                      :
INDIA                 :   121.7     81.3     127.3    100.4        0.4       0.0
                      :
OTHER ASIA AND OCEANIA:    57.1     76.2     130.4     83.7        0.0       0.0
   BAHRAIN            :     0.4      3.1       1.7      6.1        0.0       0.0
   BANGLADH           :     1.6     10.0      25.7     12.4        0.0       0.0
   HG KONG            :     0.0      2.6       0.0      0.0        0.0       0.0
   INDNSIA            :     0.1      5.1       3.4      6.2        0.0       0.0
   KOR REP            :     2.2      0.7       1.7      2.0        0.0       0.0
   MALAYSA            :     0.0      0.0       0.9      0.1        0.0       0.0
   PAKISTN            :    23.5     32.9      41.3     26.8        0.0       0.0
   THAILND            :     4.1      3.3       4.9      9.4        0.0       0.0
   U AR EM            :     1.9      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :    23.4     18.5      50.8     20.8        0.0       0.0
                      :
AFRICA                :     8.0      8.1       6.1      5.1        0.0       0.0
   EGYPT              :     8.0      8.1       6.1      3.8        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    22.1      9.1      37.0     27.3        0.0       0.0
   BRAZIL             :     0.5      0.0       0.3      0.3        0.0       0.0
   COLOMB             :     0.3      0.1       0.4      0.3        0.0       0.0
   GUATMAL            :     0.0      0.0       0.9      0.9        0.0       0.0
   HONDURA            :     2.8      0.3       5.1      1.6        0.0       0.0
   MEXICO             :     0.2      0.1       0.3      0.4        0.0       0.0
   PERU               :    18.1      5.5      22.6     10.2        0.0       0.0
   SALVADR            :     0.3      3.1       7.3     13.7        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   274.4    230.3     434.1    256.5        1.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   274.4    230.3     434.1    256.5        1.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 25 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    10.1      6.8       8.5     11.6        0.0       0.0
   BELGIUM            :     0.3      0.4       0.0      0.6        0.0       0.0
   GERMANY            :     0.0      0.3       0.8      0.3        0.0       0.0
   ITALY              :     1.0      2.6       1.1      3.3        0.0       0.0
   PORTUGL            :     8.9      3.6       6.7      7.5        0.0       0.0
                      :
OTHER EUROPE          :   539.2    867.1     418.9    608.4       28.6       0.0
   TURKEY             :   539.2    867.1     418.9    608.4       28.6       0.0
                      :
JAPAN                 :    22.6     65.3      31.8     50.2       11.4       0.0
                      :
TAIWAN                :    51.2     40.5      56.2    117.5        0.0       0.0
                      :
CHINA                 :  1089.3   1259.6    3514.2    816.7      127.2       0.0
                      :
INDIA                 :    47.2     74.8      30.3    304.5        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2853.4   3761.8    3092.0   4234.4      538.8      38.5
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   324.6    624.8     373.9    507.2       38.8       0.0
   HG KONG            :    17.6      3.0       0.0      0.0        0.0       0.0
   INDNSIA            :   427.8    456.3     309.1    459.5       90.9       0.0
   KOR REP            :   125.2    171.4      76.7    191.2       30.8       0.0
   MALAYSA            :    84.8    113.6     131.7    145.5       61.6      30.8
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   675.7    756.4     810.0   1028.4       84.5       4.8
   PHIL               :     8.5      0.0       7.9      3.4        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   141.3    178.9     107.4    218.0       21.9       0.0
   U AR EM            :     4.4      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1043.2   1457.4    1275.3   1676.3      210.2       2.8
                      :
AFRICA                :    30.9     37.4      18.3     24.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      2.2       0.0      0.0        0.0       0.0
   EGYPT              :    30.9     34.9      17.3     15.5        0.0       0.0
   ETHIOP             :     0.0      0.0       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   648.2    744.2     791.0    751.4      462.0      40.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    12.7     12.9      13.6     24.2        6.5       0.0
   COLOMB             :     4.8     21.2      13.7     26.6        0.0       0.0
   ECUADOR            :     7.8     16.3      16.3     22.2        0.0       0.0
   GUATMAL            :    75.4     73.0      69.4     81.1       38.6       0.0
   HONDURA            :    37.3     39.4      28.6     20.1       21.0       0.0
   MEXICO             :   348.0    413.8     485.4    400.3      347.3      40.0
   NICARAG            :    10.9      1.8      23.0      9.2        0.0       0.0
   PERU               :    59.3     79.3      67.4     93.1        8.7       0.0
   SALVADR            :    92.0     86.5      69.9     74.6       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5291.9   6857.5    7961.2   6919.3     1167.9      78.5
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5291.9   6857.5    7961.2   6919.3     1167.9      78.5
EXPORTS FOR OWN ACCT  :       -        -      40.6     27.9          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 25 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   GERMANY            :     0.0      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :    53.7     26.1      23.3     33.3        0.0       0.0
   TURKEY             :    53.7     26.1      23.3     33.3        0.0       0.0
                      :
JAPAN                 :    15.2     10.1       0.5      1.6        0.0       0.0
                      :
TAIWAN                :     2.7     12.8       9.0     19.6        0.0       0.0
                      :
CHINA                 :     4.4      1.3      25.6      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    61.1     75.8      67.2     51.2        0.0       0.0
   BANGLADH           :     0.0      0.0       1.3      9.2        0.0       0.0
   INDNSIA            :     6.3     12.3      19.4     18.1        0.0       0.0
   MALAYSA            :     2.3      0.4       0.1      0.0        0.0       0.0
   PAKISTN            :     4.1     27.6       4.2     18.5        0.0       0.0
   PHIL               :     0.0      1.1       0.0      0.4        0.0       0.0
   THAILND            :     0.0      0.3       0.5      0.0        0.0       0.0
   VIETNAM            :    48.4     34.1      41.8      5.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    13.7      2.6      27.8      3.8       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    13.7      2.6      27.7      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   150.8    128.7     153.8    109.7       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   150.8    128.7     153.8    109.7       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 25 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.0      2.8        0.0       0.0
   TURKEY             :     0.0      0.0       0.0      2.8        0.0       0.0
                      :
JAPAN                 :     5.1      8.1       5.6     12.3        4.1       0.0
                      :
TAIWAN                :     0.0      2.7       4.0      0.9        0.0       0.0
                      :
CHINA                 :     0.0      0.4       3.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.0      0.0       1.8      0.6        0.0       0.0
   PAKISTN            :     0.0      0.0         *      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       1.8      0.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     5.1     11.3      14.9     16.5        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     5.1     11.3      14.9     16.5        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF February 25 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    10.1      6.8       9.0     11.6        0.0       0.0
   BELGIUM            :     0.3      0.4       0.0      0.6        0.0       0.0
   GERMANY            :     0.0      0.3       0.8      0.3        0.0       0.0
   ITALY              :     1.0      2.6       1.5      3.3        0.0       0.0
   PORTUGL            :     8.9      3.6       6.7      7.5        0.0       0.0
                      :
OTHER EUROPE          :   592.9    893.2     442.2    644.4       28.6       0.0
   TURKEY             :   592.9    893.2     442.2    644.4       28.6       0.0
                      :
JAPAN                 :    42.9     83.5      38.0     64.0       15.4       0.0
                      :
TAIWAN                :    53.8     56.0      69.2    138.0        0.0       0.0
                      :
CHINA                 :  1093.7   1261.4    3543.3    816.7      127.2       0.0
                      :
INDIA                 :    47.2     74.8      30.3    304.8        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2914.5   3837.6    3161.0   4286.2      538.8      38.5
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   324.6    624.8     375.3    516.4       38.8       0.0
   HG KONG            :    17.6      3.0       0.0      0.0        0.0       0.0
   INDNSIA            :   434.2    468.6     328.5    477.5       90.9       0.0
   KOR REP            :   125.2    171.4      76.7    191.2       30.8       0.0
   MALAYSA            :    87.1    114.0     131.7    145.5       61.6      30.8
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   679.8    784.1     814.2   1046.8       84.5       4.8
   PHIL               :     8.5      1.1       7.9      3.9        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   141.3    179.1     107.9    218.0       21.9       0.0
   U AR EM            :     4.4      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1091.6   1491.5    1318.8   1681.9      210.2       2.8
                      :
AFRICA                :    30.9     37.4      18.3     24.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      2.2       0.0      0.0        0.0       0.0
   EGYPT              :    30.9     34.9      17.3     15.5        0.0       0.0
   ETHIOP             :     0.0      0.0       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   661.9    746.9     818.8    755.2      486.8      40.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    12.7     12.9      13.6     24.2        6.5       0.0
   COLOMB             :     4.8     21.2      13.7     26.6        0.0       0.0
   ECUADOR            :     7.8     16.3      16.4     22.2        0.0       0.0
   GUATMAL            :    75.4     73.0      69.4     83.3       38.6       0.0
   HONDURA            :    37.3     39.4      28.6     20.1       21.0       0.0
   MEXICO             :   361.8    416.5     513.0    401.9      372.1      40.0
   NICARAG            :    10.9      1.8      23.0      9.2        0.0       0.0
   PERU               :    59.3     79.3      67.4     93.1        8.7       0.0
   SALVADR            :    92.0     86.5      69.9     74.6       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5447.9   6997.4    8129.8   7045.5     1196.7      78.5
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5447.9   6997.4    8129.8   7045.5     1196.7      78.5
EXPORTS FOR OWN ACCT  :       -        -      40.6     27.9          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------